Product
Blown Castor Oil is a processed castor oil with enhanced drying and film-forming properties, commonly used in paints, coatings, inks, and lubricants.
● Paints & Varnishes
● Printing Inks
● Sealants
● Lubricants
● Leather Dressing
● Rubber Compounding
● Adhesives
● Linoleum & Coatings
● Plasticizers
● Textile Auxiliaries
| SR NO | CHARACTERISTICS | SPECIFICATIONS |
|---|---|---|
| 1 | Appearance | Viscous, Clear to Slightly Hazy Liquid |
| 2 | Colour (Lovibond 5¼” Cell) | Maximum 20 Y + 2 R |
| 3 | Acid Value | ≤ 6 mg KOH/g |
| 4 | Free Fatty Acid | ≤ 2% |
| 5 | Iodine Value | 70 – 82 |
| 6 | Hydroxyl Value | 120 – 160 |
| 7 | Saponification Value | 175 – 185 |
| 8 | Moisture & Volatile Matter | ≤ 0.5% |
| 9 | Unsaponifiable Matter | ≤ 1.0% |
| 10 | Refractive Index (at 40°C) | 1.475 – 1.485 |
| 11 | Viscosity (at 25°C, cP) | 1500 – 2500 |
| 12 | Specific Gravity (at 30°C) | 0.960 – 0.980 |
PACKING DETAILS
| PACKAGING TYPE | MATERIAL | NET WEIGHT |
|---|---|---|
| MS Drum | Mild Steel | 180 Kg |
| HDPE Drum | High-Density Plastic | 50 Kg / 100 Kg |
| Jerry Can | HDPE | 5 Kg / 10 Kg / 25 Kg |
| IBC Tank | Intermediate Bulk Container | 1000 Kg |
| Bulk Tanker | SS/MS Tanker | 15-20 MT |